The blue technique of clearing the world of all breaths.
Dust Collectors
DuClean is an eco-friendly company that cares about the environment.
The blue technique of clearing the world of all breaths.
Dust Collectors
DuClean is an eco-friendly company that cares about the environment.
Dust Collectors
The blue technique of clearing the world of all breaths.
Mist CollectorOMC Series
Features
Centralized dust collector suitable for oil mist work
Filter Type
Demister Filter, HEPA Filter, Veebag Filter
Application
Machining Center, Automatic Lathe, Milling, Homing Machine, Tapping Machine, Electric Discharge Machine, CNC Lathe
Installation Cases
- Specifications
Product Specifications
TYPE | Power | Air volume(CMM) | Static pressure(mmAq) | Output(Kw) | Size(mm) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
A1 Width | B1 Length | D1 Inlet(Ø) | D2 out let(Ø) | H overall height | ||||||
OMC-100 | 220V 1p, 220V/380V 3p 60Hz | 12 | 230 | 0.75 | 670 | 735 | 150 | 200 | 1310 | 120 |
OMC-200 | 25 | 230 | 1.5 | 670 | 775 | 200 | 250 | 1840 | 165 | |
OMC-300 | 220V/380V 3p_AC 60Hz, 440V(Option),50Hz(Option) | 40 | 230 | 2.2 | 820 | 845 | 250 | 300 | 1895 | 280 |
OMC-500 | 65 | 230 | 3.7 | 820 | 845 | 250 | 300 | 2065 | 305 | |
OMC-750 | 80 | 250 | 5.5 | 1345 | 925 | 300 | 350 | 2455 | 680 | |
OMC-1000 | 130 | 250 | 3.7 X 2SET | 1650 | 975 | 350 | 400 | 2315 | 710 | |
OMC-1500 | 160 | 250 | 5.5 X 2SET | 1650 | 1025 | 400 | 450 | 2365 | 760 | |
OMC-100N | 220V 1p, 220V/380V 3p 60Hz | 12 | 230 | 0.75 | 670 | 695 | 150 | 198 | 1400 | 120 |
OMC-200N | 25 | 230 | 1.5 | 670 | 695 | 200 | 248 | 1845 | 215 | |
OMC-300N | 220V/380V 3p AC 60Hz, 440V(Option),50Hz(Option) | 40 | 230 | 2.2 | 820 | 795 | 250 | 298 | 1970 | 280 |
OMC-500N | 65 | 240 | 3.7 | 820 | 795 | 250 | 298 | 2140 | 305 | |
OMC-750N | 80 | 250 | 5.5 | 950 | 825 | 300 | 648 | 2260 | 500 | |
OMC-1000N | 130 | 240 | 3.7 X 2SET | 1500 | 945 | 350 | 398 | 2155 | 585 | |
OMC-1500N | 160 | 250 | 5.5 X 2SET | 1500 | 1025 | 400 | 448 | 2420 | 645 |
Power and Filter Specifications
TYPE | Size(WxL) | Filter area(㎡) | ||||
---|---|---|---|---|---|---|
1st prefilter | 2nd non-bag filter | 3rd H.E.P.A. Filter | 1st prefilter | 2nd non-bag filter | 3rd H.E.P.A filter | |
OMC-100 | 610 x 610 x 50 | 610 x 610 x 300 x 10p | 610 x 610 x 75 | 0.3721 | 3.66 | 7.24 |
OMC-200 | 610 x 610 x 50 | 610 x 610 x 560 x 10p | 610 x 610 x 150 | 0.3721 | 6.832 | 8.03 |
OMC-300 | 610 x 760 x 50 | 610 x 760 x 560 x 12p | 610 x 610 x 150/td> | 0.4636 | 8.1984 | 10.11 |
OMC-500 | 610 x 760 x 50 | 610 x 760 x 560 x 12p | 610 x 610 x 292 | 0.4636 | 8.1984 | 21 |
OMC-750 | 610 x 760 x 50 x 2 | 610 x 610 x 560 x 10p x 2 | 610 x 610 x 292 x 2 | 0.7442 | 13.664 | 33.36 |
OMC-1000 | 610 x 760 x 50 x 2 | 610 x 760 x 560 x 12p x 2 | 610 x 760 x 292 x 2 | 0.9272 | 13.664 | 42 |
OMC-1500 | 610 x 760 x 50 x 2 | 610 x 760 x 560 x 15p x 2 | 610 x 760 x 292 x 2 (SC) | 0.9272 | 20.496 | 53.74 |
OMC-100N | 610 x 610 x 20 | 610 x 610 x 300 x 10p | 610 x 610 x 75 | - | 3.66 | 7.24 |
OMC-200N | 610 x 610 x 20 | 610 x 610 x 560 x 10p | 610 x 610 x 150 | - | 6.832 | 8.03 |
OMC-300N | 610 x 760 x 20 | 610 x 760 x 560 x 12p | 610 x 760 x 150 | - | 8.1984 | 10.11 |
OMC-500N | 610 x 760 x 20 | 610 x 760 x 560 x 12p | 610 x 760 x 292 | - | 8.1984 | 21 |
OMC-750N | 610 x 760 x 20 | 610 x 760 x 560 x 15p | 610 x 760 x 292 | - | 13.664 | 26.87 |
OMC-1000N | 610 x 760 x 20 x 2 | 610 x 760 x 560 x 12p x 2 | 610 x 760 x 292 x 2 | - | 13.664 | 42 |
OMC-1500N | 610 x 760 x 20 x 2 | 610 x 760 x 560 x 15p x 2 | 610 x 760 x 292 x 2 (SC) | - | 20.496 | 53.74 |
* This specification may change without notice for performance improvement.
- Filter
Features
Triple filter structure
- Triple filter ensures perfect capture from mist to fume.
- By adopting slide filter method, anyone can easily replace it.
- Equipped with HEPA filter, it can collect 99.997% of fine dust over 0.3um.
- Odor elimination function can be added (optional)
Centralized Management System
- If there are several mist generating machines, it can collect through central collecting method for convenient management and maintenance.
- Optimum operation according to the working environment is possible.
Down Flow Method
- Inhaled mist goes down naturally through Down Flow, structure the mist gets condensed in the filter and gets drained at the bottom of the filter, enabling operation without secondary scattering. (Patent No. 10-1289556)
Possible to reuse the collected oil mist
STANDARD DIMENSION
Odor Removal Function
- Activated carbon fiber filter is an active material composed of polycrystalline polymer compounds, and it has high adsorption rate, high strength, and is not easily weathered; hence, it does not create secondary pollution and is acid-resistant and alkali-resistant with long service life.
HEPA FILTER
MEDIUM FILTER
(Installed with various wind quantity)
ACF FILTER
(Option)
TURBO BLOWER Information
- Controller
The digital controller that puts your convenience as its number one priority
- Digital Control Panel: Soft LED touch switch method
- Built-in External Operation (Remote/Interlocking) Control Function: Changing basic terminal block and one-touch setting
It's made by the confidence of the product
NEVER STOP A/S SERVICE
Installation Cases
-
Collecting mist and dust generated when using a milling machineNews 2024. 10. 08Company: OOOO Model: OMC-750N Application: collecting mist and dust generated when using a milling machine Remarks: duclean.co.krOMC Series 목재adminCollecting mist generated during wet polishingNews 2024. 10. 08Company Name: ##Pore Model name: OMC-1500/OD Collecting mist generated during wet polishingOMC Series 목재adminCollecting mist generated during wet drilling machine workNews 2024. 10. 08Company Name: ##Pore Model name: OMC-1000/OD Contents: Collecting mist generated during wet drilling machine operationOMC Series 목재adminCollecting mist and dust generated during wet polishingNews 2024. 10. 07■ Model: PRE-150 + OMC-1500BX Free + AP-1500 ■ Discharge facility: collecting mist and dust generated during wet polishing of the product DUST COLLECTOR STANDARD, DECRYLIN sign 1996 for a safer working environment duclean.co.krOMC Series 목재admin